> For the complete documentation index, see [llms.txt](https://docs.nftx.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nftx.io/main/smart-contracts/subgraph.md).

# Subgraph

The NFTX subgraph can be used to query protocol holdings, fees, users and more.

* **Subgraph:** [**https://gateway.thegraph.com/api/{api-key}/subgraphs/id/Epp6gJotEJKAsJYdk7bDEURtGWWeZVXwZds2Pgw8eG51**](https://gateway.thegraph.com/api/{api-key}/subgraphs/id/Epp6gJotEJKAsJYdk7bDEURtGWWeZVXwZds2Pgw8eG51)
* **GitHub repo:** <https://github.com/NFTX-project/nftx-v2-subgraph>

| Subgraph Name                   | Chain      | Graph Explorer URL                                                                                                   |
| ------------------------------- | ---------- | -------------------------------------------------------------------------------------------------------------------- |
| NFTX V2 Vaults                  | `mainnet`  | <https://thegraph.com/explorer/subgraphs/Epp6gJotEJKAsJYdk7bDEURtGWWeZVXwZds2Pgw8eG51?view=About&chain=arbitrum-one> |
| NFTX V2 Token Holdings          | `mainnet`  | <https://thegraph.com/explorer/subgraphs/3ngD6A27yUgGCEEaPHar9Z76ka23UcsqeAVbHEGfZezU?view=Query&chain=arbitrum-one> |
| NFTX V2 Fee Tracker             | `mainnet`  | <https://thegraph.com/explorer/subgraphs/CcvvFcDd3AgFx6bC8HM7DG856q8z7qDjkSPcMYtCo6vy?view=Query&chain=arbitrum-one> |
| NFTX V2 Vaults Arbitrum         | `arbitrum` | <https://thegraph.com/explorer/subgraphs/Es2MZLriyXL8WiQg4tzTUoQPzTdxYS6EkZYZmGQHT7D3?view=Query&chain=arbitrum-one> |
| NFTX V2 Token Holdings Arbitrum | `arbitrum` | <https://thegraph.com/explorer/subgraphs/AK6uZLwt3HYmwE93SvGLKQoWdnNuwp5JHE4xkRSu8ptx?view=Query&chain=arbitrum-one> |
| NFTX V2 Fee Tracker             | `arbitrum` | <https://thegraph.com/explorer/subgraphs/E3JVh9UhUbnHQCjgi4pPGyEJ8UXYyR7Us1Z1tNtSf1oH?view=Query&chain=arbitrum-one> |
