> For the complete documentation index, see [llms.txt](https://docs.nftx.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nftx.io/main/smart-contracts/subgraph.md).

# Subgraph

The NFTX subgraph can be used to query protocol holdings, fees, users and more.

* **Subgraph:** [**https://gateway.thegraph.com/api/{api-key}/subgraphs/id/Epp6gJotEJKAsJYdk7bDEURtGWWeZVXwZds2Pgw8eG51**](https://gateway.thegraph.com/api/{api-key}/subgraphs/id/Epp6gJotEJKAsJYdk7bDEURtGWWeZVXwZds2Pgw8eG51)
* **GitHub repo:** <https://github.com/NFTX-project/nftx-v2-subgraph>

| Subgraph Name                   | Chain      | Graph Explorer URL                                                                                                   |
| ------------------------------- | ---------- | -------------------------------------------------------------------------------------------------------------------- |
| NFTX V2 Vaults                  | `mainnet`  | <https://thegraph.com/explorer/subgraphs/Epp6gJotEJKAsJYdk7bDEURtGWWeZVXwZds2Pgw8eG51?view=About&chain=arbitrum-one> |
| NFTX V2 Token Holdings          | `mainnet`  | <https://thegraph.com/explorer/subgraphs/3ngD6A27yUgGCEEaPHar9Z76ka23UcsqeAVbHEGfZezU?view=Query&chain=arbitrum-one> |
| NFTX V2 Fee Tracker             | `mainnet`  | <https://thegraph.com/explorer/subgraphs/CcvvFcDd3AgFx6bC8HM7DG856q8z7qDjkSPcMYtCo6vy?view=Query&chain=arbitrum-one> |
| NFTX V2 Vaults Arbitrum         | `arbitrum` | <https://thegraph.com/explorer/subgraphs/Es2MZLriyXL8WiQg4tzTUoQPzTdxYS6EkZYZmGQHT7D3?view=Query&chain=arbitrum-one> |
| NFTX V2 Token Holdings Arbitrum | `arbitrum` | <https://thegraph.com/explorer/subgraphs/AK6uZLwt3HYmwE93SvGLKQoWdnNuwp5JHE4xkRSu8ptx?view=Query&chain=arbitrum-one> |
| NFTX V2 Fee Tracker             | `arbitrum` | <https://thegraph.com/explorer/subgraphs/E3JVh9UhUbnHQCjgi4pPGyEJ8UXYyR7Us1Z1tNtSf1oH?view=Query&chain=arbitrum-one> |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nftx.io/main/smart-contracts/subgraph.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
